5028 E CALLE DEL NORTE -- - Phoenix:
Price: $1,700,000
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 4341
Year Built: 1995
MLS#: 4656646
Located in Phoenix, Arizona, at 5028 E CALLE DEL NORTE --, this property features 4 bedroom(s), 3 bathroom(s) and 4341 square feet. Constructed in 1995, this Single Family - Detached is listed at $1,700,000.
Please contact Angela Ball at 602-541-7471 for more information about MLS #4656646 and similar homes for sale in the area.
Realtor Comments: Gorgeous Santa Barbara Home on one Arcadias most desired lots. Very Open Floor Plan, Great Room is 49x22 that opens to the Arizona Room/Game Room(Az room is 720 sq.ft. Not included in sq.ft). Kitchen has a 5 Star Commercial Gas Stove with 7 Burners,Gas Fireplace (Im still in the Kitchen),Corian Counter Tops, Alder Cabinets, Wood Floors! MasterBedroom is 18x27 with a Gas Fireplace, Master Bathroom is Unbelievable with His & Her 10x10 Closets, Jacuzzi Tub, WalkIn Shower with 2 Shower Heads, Separate Door going out to your own Oasis in the Backyard! 3 Oversized Bedrooms with WalkIn Closets! Backyard has Room for a Guest House, Sport Court, Pool, Outside Kitchen. Driveway Wraps Around to Side Entry 4 Car Garage. Garage has Evap. System, 9ft.Garage Doors. Home built out of Integra Block!
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Cook Top Gas,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Non-laminate Counter,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Other (See Remarks),Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Irrigation Back,Grass Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 37826.00 |
| Elementary School: | Hopi |
| Jr. High School: | Ingleside |
| High School: | Arcadia High |
| Listing Courtesy of: | Realty ONE Group |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.





