2401 E MARSHALL Avenue - Phoenix:
Price: $599,900
Bedroom(s): 4
Bathroom(s): 3
Square Feet: 2816
Year Built: 1978
MLS#: 4484635
Located in Phoenix, Arizona, at 2401 E MARSHALL Avenue, this property features 4 bedroom(s), 3 bathroom(s) and 2816 square feet. Constructed in 1978, this Single Family - Detached is listed at $599,900.
Please contact Angela Ball at 602-541-7471 for more information about MLS #4484635 and similar homes for sale in the area.
Realtor Comments: REDUCED ALMOST $100,000!!! Guard Gated Biltmore home at the end of a private cul-de-sac. Mature trees and green grass surround this Biltmore gem. 4 bedrooms (4th bedroom on opposite end from master) and 3 baths with a large Kitchen/Family great room. Beautiful wood floors. Open and light Living/Dining great room. Master bedroom opens to the backyard, sparkling pool, green grass and mature trees. New carpet throughout. Not a Short Sale, Not Bank Owned, Seller ready to sell and can!!
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Other Bdrm Split |
| Community Features: | Gated Community,Guarded Entry,Golf Course |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Play Pool |
| Property Description: | Cul-De-Sac Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 15198.00 |
| Elementary School: | Madison Rose Lane |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.





