11851 N BANCROFT Drive - Phoenix:
Price: $339,000
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 2337
Year Built: 1985
MLS#: 3001645
Located in Phoenix, Arizona, at 11851 N BANCROFT Drive, this property features 4 bedroom(s), 2 bathroom(s) and 2337 square feet. Constructed in 1985, this Single Family - Detached is listed at $339,000.
Please contact Angela Ball at 602-541-7471 for more information about MLS #3001645 and similar homes for sale in the area.
Realtor Comments: Priced to sell!! A beautiful country home tucked into the city. Quiet area,yet only 15 minutes from the airport or downtown, minutes away from the Mtn. Preserve with hiking trails & splendid views. This horse property offers limitless possibilities with no HOA. Close to the 51, shopping & many schools The RV gate and lush pool area help to make this property one your client will never want to leave. Total under roof is 3300 SQ ft. Buyer to verify all figures, zoning & measurements. 'Submit all offers'
| Features: | Drink Wtr Filter Sys,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Storage Shed(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool,Horse Facility |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Gate |
| Architecture: | Ranch |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Fenced Pool |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS,City Electric |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 18118.00 |
| Elementary School: | Desert Cove |
| Jr. High School: | Shea Middle |
| High School: | Shadow Mountain |
| Listing Courtesy of: | HomeSmart |
Did You Know?
The Arizona Science Center is a hands-on science museum that is perfect for the entire family. Traveling and permanent exhibits make this a fun and educational experience. The museum is open daily from 10 a.m. until 5 p.m. Visitors may wish to catch a film at the Center’s IMAZ Theater.





