3010 E CORTEZ Street - Phoenix:
Price: $2,200 per month
Bedroom(s): 4
Bathroom(s): 2
Square Feet: 1801-2000
Year Built: 1970
MLS#: 4566463
Located in Phoenix, Arizona, at 3010 E CORTEZ Street, this property features 4 bedroom(s), 2 bathroom(s) and 1801-2000 square feet. Constructed in 1970, this Single Family - Detached is listed at $2,200 per month.
Please contact Angela Ball at 602-541-7471 for more information about MLS #4566463 and similar homes for rent in the area.
Realtor Comments: Shadow Mountain Beautiful 4 Bedroom Home with Swimming Pool. Located near Hwy 51, Phoenix Mountain Preserve and Paradise Valley. Convenient to Scottsdale, Downtown Phoenix, Desert Ridge and Sky Harbor Airport. Mountain Views and cool green grass! Mountain views, Big Shade, Lots of Sunshine, BBQ, Privacy, RV. Seasonal rates apply. Excellent and clean!
| Additional Bedrooms: | Separate Bdrm Exit |
| Approx. Lot Size Range: | 7,501 - 10,000 |
| Basement: | None |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Elementary School: | Desert Cove |
| Energy Features: | Ceiling Fan(s) |
| Exterior Features: | BBQ,Patio,Covered Patio(s) |
| Exterior Stories: | 1 |
| Features: | No Interior Steps |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Flooring: | Carpet,Tile |
| Garage Spaces: | 2.00 |
| Heating: | Gas Heat |
| High School | Shadow Mountain |
| Horses Allowed: | N |
| Jurior High School: | Shea Middle |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Master Bathroom: | 3/4 Bath Master Bdrm,Walk-in Shower |
| Other Rooms: | |
| Parking Features: | Electric Door Opener,RV Parking,RV Gate |
| Pets Allowed: | Yes |
| Planned Community: | |
| Pool: | Private |
| Property Description: | Alley,North/South Exposure,Mountain View(s) |
| Rent Includes: | None |
| Rental Month Minimum: | 1.00 |
| Subdivision: | MELROSE PARADISE |
| Technology: | Cable TV Avail,HighSpd Intrnt Aval |
| Listing Courtesy of: | Realty Executives |
Did You Know?
The West Valley Art Museum has paired its ethnic dress collection with the Ethnographic Artifact exhibit. Placed with the dress and costumes of the culture that created the utilitarian or decorative objects, such artifacts help to provide a greater visual perspective.





